| tropicalbiomarine.mkt@gmail.com |
| Business Type | Exporter, Supplier, Importer |
| Form | Liquid |
| Application | Industrial |
| Purity | 99% |
| Click to view more | |
Product Details
Physico-Chemical Properties
| Optical Rotation (at 20°C) | 124.8 |
| Refractive Index (at 20°C) | 1.47 |
| Specific Gravity (at 20°C) | 0.85 |
| Alpha Phyllendrene | 70.77% |
| Batch No. | IIUJULY/23/Alpha Phyllendrene |
| Mfg Date. | July-2023 |
| Exp. Date | June-2025 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.